[Homepage] |
[Bucharest Stock Exchange] |
| New exchange/ market segment | Host country | Trading since | Number of listed stocks (October 1996) | Number of listed stocks (May 1997) |
|---|---|---|---|---|
| Alternative Investment Market (AIM) | UK | June 1995 | 217 | over 260 |
| EASDAQ | Pan-European (Belgium) | November 1996 | -- | 8 |
| fit | Austria | Spring 1997 | -- | -- |
| METIM | Italy | 1997 | -- | -- |
| Neuer Markt | Germany | March 1997 | -- | 3 |
| New Market | Belgium | Spring 1997 | -- | . |
| Nieuwe Markt | Netherlands | Spring 1997 | -- | . |
| Nouveau Marché | France | March 1996 | 12 | 25 |
| OFEX | UK | October 1995 | 123 | . |
| Tradepoint*) | UK | September 1995 | over 40 | . |
*) Trading not confined to small & medium-sized enterprises.
No liability for errors and omissions.
Reference:
Helmenstein, C. (1996): Der Exodus hat schon begonnen, Wirtschaftswoche Österreich, vol. 44, p. 12.
| IHS-Homepage | Department of Finance |
|---|
Institute for Advanced Studies, 1996.