[IPOX (up)] |
[IPOX Chart] |
[European indexes] |
Table A1
The constituent stocks of the IPOX(ATX, ÖIAG)
| Company | Share price (31-05-1994) | Capital (in mill. ATS) | Weight in the IPOX(ATX, ÖIAG) (May 31, 1994) |
|---|---|---|---|
| VAE AG | 1,515.00 | 140.00 | 12.47% |
| AMS AG | 610.00 | 250.00 | 8.96% |
| VA Technologie AG | 891.00 | 1,500.00 | 78.57% |
| Source: Helmenstein (1995). | |||
| Company | Share price (31-10-1995) | Capital (in mill. ATS) | Weight in the IPOX(ATX, ÖIAG) (October 31, 1995) |
|---|---|---|---|
| VATechnologie AG | 1,098.00 | 1,500.00 | 49.35% |
| Böhler-Uddeholm AG | 677.00 | 1,100.00 | 22.00% |
| VA Stahl AG | 291.00 | 3,300.00 | 28.65% |
| Source: Helmenstein (1995). | |||
Table A2
The constituent stocks of the IPOX(ATX, NO-ÖIAG)
| Company | Date of inclusion in the index |
|---|---|
| Agrana Pref. | Dec. 14, 1992 |
| Bank für Tirol & Vorarlberg Pref. | Nov. 29, 1993 |
| Bau Holding Com. | Oct. 18, 1993 |
| Billareal Com. | Jun. 10, 1994 |
| Binder Com. | Dec. 14, 1992 |
| BKS Pref. | Dec. 14, 1992 |
| BWT Com. | Dec. 14, 1992 |
| Constantia ISO Holding Com. | May 22, 1995 |
| Constantia Verpackungen Com. | May 22, 1995 |
| Erste Österreichische Sparkasse Pref. | Nov. 22, 1993 |
| Flughafen Wien Com. | Dec. 14, 1992 |
| Kapital & Wert Com. | Dec. 14, 1992 |
| Kies-Union Com. reg. | Dec. 14, 1992 |
| Mayr-Melnhof Com. | Apr. 22, 1994 |
| Oberbank Pref. | Dec. 14, 1992 |
| ÖMAG Com. | Dec. 14, 1992*) |
| Ottakringer Com. | Nov. 10, 1994 |
| Pengg Kabel Com. | Dec. 21, 1992 |
| Rosenbauer Com. | Sep. 27, 1994 |
| UBM Pref. | Dec. 14, 1992 |
| Viso Data Com. | Dec. 14, 1992 |
| Vogel & Noot Wärmetechnik Com. | Jul. 13, 1995 |
| Wiener Städtische Pref. | Oct. 17, 1994 |
| Wienerberger Immobilien Com. | Dec. 14, 1992*) |
| Wolford Com. | Feb. 14, 1995 |
| *) Date of withdrawal from the sample: Feb. 03,
1993. Source: Helmenstein (1995). | |
References:
Helmenstein, C. (1995):
The Austrian Privatization Experience:
The Aftermarket Performance of Governmental versus Non-Governmental
Initial Public Offerings, Economics Working Paper Series No. 19,
Institute for Advanced Studies: Vienna.
IPOX: Institute for Advanced Studies, 1996.